DESCRIPTION
Poor general health, malnutrition, family members suffering with tuberculosis and due to these causative factors tuberculosis makes its place in a healthy person. Apart from this a micro organism is a causative factor, which is found in the saliva and phlegm of the patient. Due to infiltration of this micro organism ulceration takes place in the lung.
COMPOSITION
DISTILLED EXTRACT OF DRY AND FRESH HERBAL DRUGS FROM
Ingredients | Botanical Name | Part Use | Quantity |
Asaloos | Glycyrrhiza glabra | Rt. | 13 mg |
Badranjboya | Napeta cataria | Leaves | 13 mg |
Badaward | Volctarecia millet | Sds. | 13 mg |
Berg Banafshan | Viola odorata | Leaves | 17 mg |
Chiraita | Swertia chirata buch | Leaves | 13 mg |
Chob-e-gaz | Tamarix gallica | Rt. | 88 mg |
Gul-e-banafshan | Viola Odorata | Flr. | 13 mg |
Gul-e-nilofer | Nymphaea alba linn | Flr. | 176 mg |
Gul-e-seoti | China rose | Flr. | 13 mg |
Gul-e-surkh | Rosa damascene | Flr. | 13 mg |
Gilo sabz | Tinospora crdifolia | Branch | 88 mg |
Gaozuban | Borago officinalis | Leaves | 373mg |
Kishnez khushk | Coriandrum sativum | Frt. | 12 mg |
Khus | Vetiveria zizanoides | Leaves | 22 mg |
Kadu | Cucurbita moschata | Sds. | 88 mg |
Khayar | Cucunis sativus | Sds. | 373 mg |
Kasni | Cichorium intibus | Sds. | 647 mg |
Mako sabz | Solanum nigrum | Frt. | 88 mg |
Post khash khash | Papaver somniferm | Pod | 8 mg |
Petha | Benincasa hispida | Frt. | 18mg |
Shahtra | Fumaria parvielora | Leaves | 13mg |
Shukai | 13 mg | ||
Sapistan | Cordia dichotama | Frt. | 11 mg |
Tukhm-e-kharbooza | Cucumis melo | Sds. | 13 mg |
Tukhm-e-kasni | Cichorium intibus | Sds. | 22 mg |
Tukhm-e-bartang | Plantago major | Sds. | 17 mg |
Tukhm-e-bathua | Chenapodeum album | Sds. | 13 mg |
Tukhm-e-khatmi | Althaea offi | Sds. | 13 mg |
Tukhm-e-khubazi | Malva sylvestris | Sds. | 13 mg |
Tukhm-e-baqla | Vicia faba linn | Sds. | 13 mg |
Tukhm-e-khurfa | Portalaca aleracea | Sds. | 13 mg |
Tukhm-e-kahu | Lactuca sativa | Sds. | 13 mg |
Tukhm-e-chulai | Amaranth herma phrusite | Sds. | 17 mg |
Unnab | Zizyphus sativa | Frt. | 22 mg |
Ustokhuddoos | Lavandula stoechas | Flr. | 13 mg |
DISTILLED EXTRACT OF MEATS OF | |||
Chooza murg | Hen | 1.111 ml | |
Gosth buz | Capra hircus | 5.970ml | |
Sartan | Sceilla serrata | 0.328 ml | |
DISTILLED EXTRACT OF DRY HERBAL DRUGS FROM | |||
Katira | Cochlospermum religiosum | Gum | 2 mg |
Nishasta | Triticum aestivum | Rasen | 2 mg |
Rubbusoos | Glycyrrhiza glabra | Dry Ext. | 2 mg |
Shakar teghal | 2 mg | ||
Tabasheer | Bambusa bambas | Rasen | 2 mg |
Zahar mohra | Mineral stone | 04 mg | |
Zafran | Crocus sativus | Flr. | 04 mg |
Arq keora | Pendanus teetorius | Flr.Ext. | 0.06 ml |
DESCRIPTION
Poor general health, malnutrition, family members suffering with tuberculosis and due to these causative factors tuberculosis makes its place in a healthy person. Apart from this a micro organism is a causative factor, which is found in the saliva and phlegm of the patient. Due to infiltration of this micro organism ulceration takes place in the lung.
INDICATION
500ml
Terms & Conditions
The images represent actual product though color of the image and product may slightly differ.